• My 93.1
  • Country 102.9
  • KWBW
  • Facebook
  • Twitter
  • JUST TEXT IT
  • Big Deals

Hutch Post

Hutchinson Kansas News, Opinion, Video

  • Local
    • Tech Scoop
  • Regional
  • Sports
  • Obituaries
  • Bookings
  • Calendar
    • COMMUNITY EVENTS
  • Contests
  • Closings

Salthawks will send 3 golfers to state

October 9, 2018 by Hutch Post Staff

GARDEN CITY, Kan. — In tough conditions on a tough course, the Hutchinson Salthawk golf team came up six shots short of a trip to state at the 6A regional tournament held at Buffalo Dunes. Hutchinson’s team total of 460 was just behind Derby.

Three Salthawk golfers qualified for the state meet. The Salthawks were led by Reagan Martin, who finished the day in fourth place with an 18-hole total of 99. Meredith Kinney was right behind her in seventh, carding a 107. Carter McFadden will also go to state after a 17th place finish with a 125.

The 6A state meet is set for Monday, Oct. 15, at the Salina Municipal Golf Course.

Team Results
Place Team Score
1 Garden City 387
2 Dodge City 443
3 Derby 454
4 Hutchinson 460
5 Haysville Campus 514
6 Liberal 546
7 Wichita-Southeast 693
8 Wichita-West 698

 

Individual Results
Place Player Name Team Front Back Total Adjusted Score
1 Alyssa McMillen GC 42 41 83 84.93
2 Emma Johnson DBY 46 39 85 86.84
3 Elena Lemke GC 50 43 93 94.5
4 Reaghan Martin HTC 51 48 99 100.25
5 Breanna Galindo DC 53 47 100 101.21
6 Grace Yi GC 52 50 102 103.12
7 Meredith Kinney HTC 51 56 107 107.91
8 Emma Keels GC 58 51 109 109.83
9 Olivia Gregg DC 55 54 109 109.83
10 Ashton Turrentine GC 57 53 110 110.78
11 Ella Friess DC 60 51 111 111.74
12 Macey Truitt DBY 59 52 111 111.74
13 Alaina McCallop HYC 57 61 118 118.44
14 Abbey Simonsen DBY 59 62 121 121.32
15 Sophie Martins HYC 65 57 122 122.28
16 Reanna Bartlett-Konrade DC 61 62 123 123.23
17 Carter McFadden HTC 68 57 125 125.15
18 Morgan Nelson LIB 61 64 125 125.15
19 Lexi Williams HTC 65 64 129 128.98
20 Tiley Fry DC 65 65 130 129.94
21 Leah Shipman HYC 67 67 134 133.77
22 Mandy Zhang LIB 76 61 137 136.64
23 Anna Tuimala DBY 70 67 137 136.64
24 Maci Reeves LIB 74 64 138 137.6
25 Rian Linenberger GC 73 65 138 137.6
26 Chloe Johnson DBY 67 71 138 137.6
27 Hannah Korbe WSE 78 61 139 138.56
28 Anita Phanthavong HYC 77 63 140 139.51
29 Allison Keasey DBY 72 68 140 139.51
30 Jaden Cain HYC 75 68 143 142.39
31 Laila Bagley WW 71 72 143 142.39
32 Rylie Cannon HTC 70 75 145 144.3
33 McKenzie Miller LIB 71 75 146 145.26
34 Codi Presley LIB 74 75 149 148.13
35 Melanie Rivera-Cortez WSE 78 75 153 151.96
36 Valeria Aguirre Dodge DC 76 80 156 154.83
37 Evann Deal HTC 82 82 164 162.5
38 Kiara Walker WW 80 89 169 167.28
39 Adrianna Hayden WSE 97 88 185 182.61
40 Shaiann Cheatham WW 111 79 190 187.39
41 Maddie Dennett WW 97 99 196 193.14
42 Shyra Hinkle WW 100 99 199 196.01
43 Mallory Floyd WSE 121 95 216 212.29

Please follow and like us:

Filed Under: Sports

Trending Now

  • Police: 58-year-old Kan. woman shot through the door of her home
  • Hutch Correctional Facility search spurred by gang-related inmate fights
  • Parents of 2 Kansas victims of Ozarks boat crash file lawsuit
  • Vatican defrocks former US cardinal housed at friary in Kansas
  • City Council will consider contract to study convention center needs

Copyright © 2019 · Hutch Post - Hutchinson, KS · Powered by Eagle Communications | EEO Public Inspection Files | EEO Public File Report